DC Circuits 3 previously Kirchoff 2 and Resistivity for Finch.
| Name | Location | Quantity |
| Bulbs, Miniature, Bayonet base | JE-105A-S135 | 1 per table |
| Clips, Alligator | JE-105A-S58 | 2 per table |
| Multimeter, Digital, Sperry DM5300 - Battery | JE-105A- D101 | 1 per table |
| Power Supply, Extech (Model #382213) | JE-105A-X12/13 | 2 per table |
| Resistance Coils | JE-105A-S56 | 1 per table |
| Wire, Banana Patch Cords, Hookup Leads | JE-Lab Rooms-ByChalkboard | 12 per table |
| Resistor Board, Finch | JE-105A-S56 | 1 per table |
[No experiment notes available]