Building and Measuring Simple Circuits & Calculating Equivalent Resistances for Dr. Finch.
Name | Location | Quantity |
Banana Plugs | JE-113A-DS5-D4 | 6 per table |
Multimeter, Digital, Extech EX420 - Battery | JE-105A-D103 | 1 per table |
Multimeter, Digital, Sperry DM5300 - Battery | JE-105A- D101 | 1 per table |
Power Supply, Extech (Model #382213) | JE-105A-X12/13 | 1 per table |
Kirchhoff | JE-105A-S55, S56 | 1 per table |
Clips, Alligator | JE-105A-S58 | 4 per table |
This lab uses only the 20 and 50 ohm resistors on the boards, so choose boards such that these resistors are as identical as possible. (As some don't have exactly 20s or 50s)