Two carts on a dynamics track with force detectors, motion detector, LabPro and laptop.
Name | Location | Quantity |
Adapter, USB to LabPro | JE-105A-S161 | 1 per table |
Adapters, Labpro Power | JE-105A-S161 | 1 per table |
Cart, Collision | JE-105A-S144 | 2 per table |
LabPro Adapter, Dynamics Track | JE-105A-S135 | 2 per table |
Labpros | JE-105A-S161 | 1 per table |
Laptops | JE-107-109 wallsafe | 1 per table |
Pulleys, Black Clamp | JE-105A-S144 | 1 per table |
Sensors, Dual Range Force | JE-105A-S145 | 2 per table |
Sensors, Motion Detectors | JE-105A-S160 | 1 per table |
String, Black Nylon Pulley Cord | JE-105A-D69,70 | 1 per table |
Track, Dynamics Cart System, Non-Encoder | JE-105A-S146 | 1 per table |
One 50 kg slotted mass hanger with string tied to hook. Put out 1kg hooked mass for students to put in cart. Level each track in 2D, track pulley should be set up on end of track with string parallel to track over the end stop protecting pulley from collision. Use paper or adjustable feet to level tracks.