
| Name | Location | Quantity |
| Power Supply, Extech (Model #382213) | JE-105A-X12/13 | 1 per table |
| Clips, Alligator | JE-105A-S58 | 2 per table |
| Wire, Banana Patch Cords, Hookup Leads | JE-Lab Rooms-ByChalkboard | 7 per table |
| Multimeter, Digital, Extech EX420 - Battery | JE-105A-D103 | 1 per table |
| Multimeter, Digital, Sperry DM5300 - Battery | JE-105A- D101 | 1 per table |
| Resistor, 330 ohm | JE105- X40 | 0 per table |
| Resistance Coils | JE-105A-S56 | 1 per table |
| Bulbs, Miniature, Bayonet base | JE-105A-S135 | 1 per table |
[No experiment notes available]