V=IR or R=V/I Spring 2016 Dolan
| Name | Location | Quantity |
| Battery, D 1.5V | JE-105A-S139,D100 | 3 per table |
| Holder, D-Battery, Single | JE-105A-S139 | 3 per table |
| Kirchhoff | JE-105A-S55, S56 | 1 per table |
| Multimeter, Digital, Extech EX420 - Battery | JE-105A-D103 | 1 per table |
| Multimeter, Digital, Sperry DM5300 - Battery | JE-105A- D101 | 1 per table |
| Cables, Banana, Black | JE-105,107,109,113 | 3 per table |
| Cables, Banana, Red | JE-105,107,109,113 | 3 per table |
| Wire, Copper, Insulated, #22 | JE-105A-S137 | 2 per table |
[No experiment notes available]