Students investigate Ohms Law while comparing the electrical properties of a resistor and a light bulb.
Name | Location | Quantity |
Bulbs, Miniature, Bayonet base | JE-105A-S135 | 1 per table |
Clips, Alligator | JE-105A-S58 | 2 per table |
Multimeter, Digital, Extech EX420 - Battery | JE-105A-D103 | 1 per table |
Wire, Banana Patch Cords, Hookup Leads | JE-Lab Rooms-ByChalkboard | 2 per table |
Power Supply, Extech (Model #382213) | JE-105A-X12/13 | 1 per table |
Ruler, Transparent, Flexible | JE-105A-D90 | 3 per table |
Wire, Nichrome, Nickel Cromium, 22GA | JE-105A-S65 | 1 per room |
150 Ohm Resistor | JE-105A-S135 | 1 per table |
One Extech power supply with dial limit set to 1/3rd, around 180mA, and voltage turned all the way down.
One red and black patch cord connected to power supply.
One 150 ohm resistor with alligator or Fahrenstock clips on both ends.
Bayonet basebulb in holder.
Multimeter as Ammeter with 20A fuse connected to power supply, in series with 150ohm resistor.
2-foot piece of nichrome wire