Experimentally learn about current and resistance effects using basic series and parallel circuits.
Name | Location | Quantity |
Clips, Fahnestock | JE-109-D59 | 2 per table |
Switch, Electric | JE-105A-S137 | 1 per table |
Light Bulb Kit (#48, matched set) | JE 105A-016 | 1 per table |
Light Bulbs, Miniature #48 | JE-105A-S137 | 5 per table |
Wire, Banana Patch Cords, Hookup Leads | JE-Lab Rooms-ByChalkboard | 2 per table |
Wire, Copper, Insulated, #22 | JE-105A-S137 | 6 per table |
Holder, Light Bulb, Miniature | JE-105A-S137 | 5 per table |
Place a Viz power supply at each table. The 5 extra bulbs should be in the little sockets.