Students explore the properties of electrical circuits and capacitance and resistance.
Name | Location | Quantity |
Holder, D-Battery, Single | JE-105A-s136 | 2 per table |
Holder, Light Bulb, Miniature | JE-105A-S137 | 2 per table |
Light Bulbs, Miniature #48 | JE-105A-S137 | 2 per table |
Wires, Banana, Black, 70cm | In Front of JE105, JE107, JE109 | 2 per table |
Wires, Banana, Red, 70cm | In Front of JE105, JE107, JE109 | 2 per table |
Kirchhoff's Law Circuit Boards | JE-105A-S55, S56 | 1 per table |
Multimeter, Digital, Extech EX420 - Battery | JE-105A-D103 | 1 per table |
Multimeter, Digital, Sperry DM5300 - Battery | JE-105A- D101 | 1 per table |
Wire, Copper, Insulated, #22 | JE-105A-S137 | 6 per table |
Battery, D 1.5V | JE-105A-S136,D100 | 2 per table |
Put out 6 6