| Name | Location | Quantity |
| Graduated Cylinders (100mL) | JE-105A-S81 | 1 per table |
| Calipers, Dial | JE-105A-D88 | 1 per table |
| Density Sample, Metal Cylinder | JE-105A-D73-7 | 1 per table |
| Balance, Scale, Dual Pan 210g | JE-105A-S123,S128,S131 | 1 per table |
| Blocks, Metal - density, heat, measurement, etc | JE-105A-D74 | 2 per table |
| Barometer | JE - 105, 107, 109 | 1 per room |
| Ruler, Transparent, Flexible | JE-105A-D90 | 1 per table |
| Paper | JE-105,107,109 Drawers | 1 per room |
| Meter Stick - 1.00m | JE-105A-(105 Door), D98 | 1 per table |
| Thermometer, Wall Mount - Battery | JE-105, 107, 109 | 1 per room |
[No experiment notes available]